<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Capitalist &#187; Art</title>
	<atom:link href="http://investmentcapitalist.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentcapitalist.com</link>
	<description>Global Macro Multi-Strategy,  Multi-Asset Class Quantitative Hedge Fund Research -  Algorithm Design, Development and Deployment -- By Investment Capitalist and Mark EtWiz</description>
	<lastBuildDate>Mon, 09 Apr 2012 13:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Invitation to Join Proprietary Traders Wordlwide</title>
		<link>http://investmentcapitalist.com/2012/02/proprietary_traders_worldwide/</link>
		<comments>http://investmentcapitalist.com/2012/02/proprietary_traders_worldwide/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 08:16:57 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Algorithm Development]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bearish Looks]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[Bulletin Board]]></category>
		<category><![CDATA[China Stocks]]></category>
		<category><![CDATA[CLEAN Tech]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Contribute]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Geo Political Re-posts]]></category>
		<category><![CDATA[Geo-Political Danger]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Internet Stocks]]></category>
		<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Market Neutral]]></category>
		<category><![CDATA[Metals & Mining]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>
		<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[cash equities]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[millenium partners]]></category>
		<category><![CDATA[professional traders]]></category>
		<category><![CDATA[proprietary traders]]></category>
		<category><![CDATA[recruiting grounds]]></category>
		<category><![CDATA[share trades]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=554</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>With all of the clutter and insanity due to groups turning into recruiting grounds and advertising forums for esoteric and mindless products, I was compelled to launch my own LinkedIn Group which is being emphatically embraced by the systematic and discretionary proprietary trading universe, to my delight. I know many of you are Prop. Traders, [...]<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2012/02/proprietary_traders_worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Investment Capitalist Cover Costs</title>
		<link>http://investmentcapitalist.com/2010/11/costs/</link>
		<comments>http://investmentcapitalist.com/2010/11/costs/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 22:33:30 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Algorithm Development]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bearish Looks]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[China Stocks]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Contribute]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Geo Political Re-posts]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Market Neutral]]></category>
		<category><![CDATA[Metals & Mining]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[actionable research]]></category>
		<category><![CDATA[commodity markets]]></category>
		<category><![CDATA[income model]]></category>
		<category><![CDATA[open positions]]></category>
		<category><![CDATA[political twist]]></category>
		<category><![CDATA[pretty penny]]></category>
		<category><![CDATA[purview]]></category>
		<category><![CDATA[talented individuals]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1083</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>It&#8217;s not free running a free blog, much less something like a Proprietary Trading site based on Global Macro financial research. Every reader knows that they get something out of the site and for each reader it&#8217;s unique. Some like the geo-political twists, some purview based on Quantitative Global financial research. While most of you [...]<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2010/11/costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building an Art Portfolio? Iran reveals $3 Billion Collection</title>
		<link>http://investmentcapitalist.com/2008/03/will-iran-display-american-art-treasures/</link>
		<comments>http://investmentcapitalist.com/2008/03/will-iran-display-american-art-treasures/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 01:26:52 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[abc news]]></category>
		<category><![CDATA[basement vault]]></category>
		<category><![CDATA[century western art]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[jackson pollock]]></category>
		<category><![CDATA[lara setrakian]]></category>
		<category><![CDATA[mahmoud ahmadinejad]]></category>
		<category><![CDATA[museum of contemporary art]]></category>
		<category><![CDATA[shah of iran]]></category>
		<category><![CDATA[social ties]]></category>
		<category><![CDATA[tehran iran]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/2008/03/09/will-iran-display-american-art-treasures/</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>By LARA SETRAKIAN TEHRAN, Iran, March 7, 2008 — Last week the Iranian government gave ABC News special access into its international art collection, a distinguished group of works amassed during the reign of the shah of Iran. Ironically,the collection, estimated to be worth $3 billion, has spent most of the last 30 years locked [...]<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2008/03/will-iran-display-american-art-treasures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 15/44 queries in 0.121 seconds using disk: basic
Object Caching 7718/7868 objects using disk: basic

Served from: investmentcapitalist.com @ 2012-05-21 20:49:39 -->
