<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Capitalist &#187; Biotech</title>
	<atom:link href="http://investmentcapitalist.com/category/biotech/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentcapitalist.com</link>
	<description>Proprietary Trading - Global Macro Investments - Trade Ideas - Capitalism</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Biotech is in Play &#8211; OSI Pharmaceuiticals</title>
		<link>http://investmentcapitalist.com/2010/03/biotech-in-play-osi-pharmaceuiticals/</link>
		<comments>http://investmentcapitalist.com/2010/03/biotech-in-play-osi-pharmaceuiticals/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:41:32 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Ideas]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=658</guid>
		<description><![CDATA[The 50% premium being paid for OSIP by Astellas, which is roughly $52/share, was actually rejected by the board. The market is pricing the stock at $56, and I think the stock climbs another $10 from here. There will be another bidder. The M&#38;A attention is bullish for the sector. There are some good plays [...]]]></description>
			<content:encoded><![CDATA[<p>The 50% premium being paid for <a href="http://www.google.com/finance?q=osip">OSIP</a> by Astellas, which is roughly $52/share, was actually <em>rejected</em> by the board. The market is pricing the stock at $56, and I think the stock climbs another $10 from here. There will be another bidder.</p>
<p>The M&amp;A attention is bullish for the sector. There are some good plays out there.</p>
<p>The big gap to the left on the below chart of <a href="http://www.google.com/finance?q=PDLI">PDLI</a> is one reason to be long this stock. Another reason is the Green indicator at the top, which is a modified Money Flow indicator. The lower Blue line is a modified Accumulation indicator. Notice how both have turned up sharply while the stock has barely budged out of this tight range since mid-Feb?</p>
<p><a href="http://investmentcapitalist.com/charts/PDLI_D_CMO_A-D.jpg" target="_blank"><img src="http://investmentcapitalist.com/charts/PDLI_D_CMO_A-D.jpg" alt="PDLI -Proteign Design Labs" width="510" height="460" /></a><br />
<strong>Click on the image for Higher Resolution</strong></p>
<p>Now, take a quick peak at the <a href="http://investmentcapitalist.com/charts/BTK_1992.jpg"><strong>Biotechnology Index</strong></a> going back to 1992. Seriously, click on the link and take a look. This is a monster chart.  She&#8217;s in new all-time territory. The blue and green lines are Fib. projection and retracement lines. I&#8217;ll let you guess which one&#8217;s. Swing Traders should be lurking in these stocks.</p>
<p><strong>Disclaimer: Author is a shareholder of PDLI.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentcapitalist.com/2010/03/biotech-in-play-osi-pharmaceuiticals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to Join New LinkedIn Group</title>
		<link>http://investmentcapitalist.com/2009/09/invitation-to-join-linkedin-group-i-created/</link>
		<comments>http://investmentcapitalist.com/2009/09/invitation-to-join-linkedin-group-i-created/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:23:29 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Algorithm Development]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bearish Looks]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[China Stocks]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Metals & Mining]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[global macro]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=554</guid>
		<description><![CDATA[With all of the clutter and insanity due to groups turning into recruiting grounds and advertising forums for esoteric and mindless products, I was compelled to launch my own LinkedIn Group which is being emphatically embraced by the systematic and discretionary proprietary trading universe, to my delight. I know many of you are Prop. Traders, [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the clutter and insanity due to groups turning into recruiting grounds and advertising forums for esoteric and mindless products, I was compelled to launch my own LinkedIn Group which is being emphatically embraced by the systematic and discretionary proprietary trading universe, to my delight.</p>
<p>I know many of you are Prop. Traders, whether equities or swaps or paper, or whatever. It doesn&#8217;t matter. The forum is to exchange ideas and share trades and various perspectives from highly qualified and advanced traders around the world (including myself, of course).  It goes without saying that if your LinkedIn Profile indicates you are a recruiter, or unrelated to content of the group, your request to join will sadly but most assuredly be declined.</p>
<p>With that being said, I invite you to join <a title="Click Here to Join" href="http://www.linkedin.com/groupRegistration?gid=2267160"><em><strong>Discretionary Proprietary Traders Worldwide</strong></em></a></p>
<h6><span style="color: #ffffff;">prop trading, proprietary trading, prop traders, prop, T3 Live, First New York, FNY, Millenium Partners, SMB Capital, discretionary trading, traders, trader, trading seats, Hold Brothers, Hold, Avatar, Avatar Securities, Scott Redler, T3 Partners, T3 Partners LLC, Sean Hendelman, Marc Sperling, Laz, Sperls, Red Dog, RBC, RBC Capital, RBC Professional Traders Group, high volatility, high frequency, high frequency/high volatility, global macro, incremental capital, dimension, cash equities, stock trading, leveraged trading, scottrade, ameritrade, Valez Capital, Pristine, chart patterns, technical analysis, protrade,</span></h6>
]]></content:encoded>
			<wfw:commentRss>http://investmentcapitalist.com/2009/09/invitation-to-join-linkedin-group-i-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
