<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Capitalist &#187; Biotech</title>
	<atom:link href="http://investmentcapitalist.com/category/biotech/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentcapitalist.com</link>
	<description>Proprietary Trading-Global Macro Hedge Funds-Investment Themes-Capitalism</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Hidden Gem in Penny Stock APCVZ?</title>
		<link>http://investmentcapitalist.com/2011/02/apcvz-penny-stock/</link>
		<comments>http://investmentcapitalist.com/2011/02/apcvz-penny-stock/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 05:22:07 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Trade Ideas]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1184</guid>
		<description><![CDATA[Before writing anything, I very rarely, if ever, write about a penny security (under $1).  However, I found APCVZ by running a &#8220;dividend + gross margin&#8221; scan which brought up a security with potential for a huge score. Full Disclosure:  I started buying APCVZ at $.09 to $.1079.  So I OWN THIS SECURITY at an [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/02/apcvz-penny-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Investment Capitalist Cover Costs</title>
		<link>http://investmentcapitalist.com/2010/11/costs/</link>
		<comments>http://investmentcapitalist.com/2010/11/costs/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 22:33:30 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Algorithm Development]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bearish Looks]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[China Stocks]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Contribute]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Geo Political Re-posts]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Market Neutral]]></category>
		<category><![CDATA[Metals & Mining]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1083</guid>
		<description><![CDATA[It&#8217;s not free running a free blog, much less something like a Proprietary Trading site based on Global Macro financial research. Every reader knows that they get something out of the site and for each reader it&#8217;s unique. Some like the geo-political twists, some purview based on Quantitative Global financial research. While most of you [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2010/11/costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotech is in Play &#8211; OSI Pharmaceuiticals</title>
		<link>http://investmentcapitalist.com/2010/03/biotech-in-play-osi-pharmaceuiticals/</link>
		<comments>http://investmentcapitalist.com/2010/03/biotech-in-play-osi-pharmaceuiticals/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:41:32 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Ideas]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=658</guid>
		<description><![CDATA[The 50% premium being paid for OSIP by Astellas, which is roughly $52/share, was actually rejected by the board. The market is pricing the stock at $56, and I think the stock climbs another $10 from here. There will be another bidder. The M&#38;A attention is bullish for the sector. There are some good plays [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2010/03/biotech-in-play-osi-pharmaceuiticals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to Join New LinkedIn Group</title>
		<link>http://investmentcapitalist.com/2009/09/invitation-to-join-linkedin-group-i-created/</link>
		<comments>http://investmentcapitalist.com/2009/09/invitation-to-join-linkedin-group-i-created/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:23:29 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Algorithm Development]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bearish Looks]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[China Stocks]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Metals & Mining]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=554</guid>
		<description><![CDATA[With all of the clutter and insanity due to groups turning into recruiting grounds and advertising forums for esoteric and mindless products, I was compelled to launch my own LinkedIn Group which is being emphatically embraced by the systematic and discretionary proprietary trading universe, to my delight. I know many of you are Prop. Traders, [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2009/09/invitation-to-join-linkedin-group-i-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

