<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Capitalist &#187; Commodities</title>
	<atom:link href="http://investmentcapitalist.com/category/commodities/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentcapitalist.com</link>
	<description>Proprietary Trading-Global Macro Hedge Funds-Investment Themes-Capitalism</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iraq, Iran and Surging Oil Prices</title>
		<link>http://investmentcapitalist.com/2011/05/iran_iraq_stratfor/</link>
		<comments>http://investmentcapitalist.com/2011/05/iran_iraq_stratfor/#comments</comments>
		<pubDate>Mon, 02 May 2011 03:15:47 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Contribute]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Geo Political Re-posts]]></category>
		<category><![CDATA[Geo-Political Danger]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1272</guid>
		<description><![CDATA[By George Friedman The United States told the Iraqi government last week that if it wants U.S. troops to remain in Iraq beyond the deadline of Dec. 31, 2011, as stipulated by the current Status of Forces Agreement between Washington and Baghdad, it would have to inform the United States quickly. Unless a new agreement [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/05/iran_iraq_stratfor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Trader&#8217;s Diary from 2006 to the Present</title>
		<link>http://investmentcapitalist.com/2011/01/trader-diary-2006-ptresent/</link>
		<comments>http://investmentcapitalist.com/2011/01/trader-diary-2006-ptresent/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 18:04:35 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Bearish Looks]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[China Stocks]]></category>
		<category><![CDATA[CLEAN Tech]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Geo Political Re-posts]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Market Neutral]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Discipline]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1180</guid>
		<description><![CDATA[In 2006, there were those of us who knew, like we did in 2000, that something was wrong. It wasn&#8217;t because we were &#8220;in the know&#8221;, rather because we could recognize and think we know how to read a chart, like we actually did back then. What mattered was nothing but the supply demand equation [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/01/trader-diary-2006-ptresent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Ideas for a Flat-Lining Market</title>
		<link>http://investmentcapitalist.com/2011/01/three-ideas-for-a-flat-lining-market/</link>
		<comments>http://investmentcapitalist.com/2011/01/three-ideas-for-a-flat-lining-market/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 01:58:02 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Market Neutral]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/2011/01/three-ideas-for-a-flat-lining-market/</guid>
		<description><![CDATA[I am always a student of market theory which is dynamic and highly behavioral due to present micro-structure of US markets and the behavior of algorithms, some of which are predatory, others passive, and others just gathering intelligence by searching for natural size. When volatility and correlations spike, you need someone with highly specialized skill [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/01/three-ideas-for-a-flat-lining-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities-Emerging-Frontier-Global Macro Markets and Analysis</title>
		<link>http://investmentcapitalist.com/2011/01/commodities-raw-materials-macro-investing-daytrading-emerging-frontier-global-macr-heedge-fund/</link>
		<comments>http://investmentcapitalist.com/2011/01/commodities-raw-materials-macro-investing-daytrading-emerging-frontier-global-macr-heedge-fund/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:20:16 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Algorithm Development]]></category>
		<category><![CDATA[Bearish Looks]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Geo Political Re-posts]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Market Neutral]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trading Discipline]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1146</guid>
		<description><![CDATA[Did I mention the Blue Screen of Death (BSOD) which has had one of my laptops in a loop for 10 days? Today, I saw something quite extraordinary yet obvious: the importance of being in the right market at the right time. Regardless of where or what that market is. For example, in the old [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/01/commodities-raw-materials-macro-investing-daytrading-emerging-frontier-global-macr-heedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME and US Stocks in General</title>
		<link>http://investmentcapitalist.com/2011/01/cme-goog-aapl-crm-vmw-pot/</link>
		<comments>http://investmentcapitalist.com/2011/01/cme-goog-aapl-crm-vmw-pot/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:03:11 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Ideas]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1156</guid>
		<description><![CDATA[If you look at a chart of CME from late &#8217;08 to the present, you&#8217;ll notice it&#8217;s gone into a flat-line, just like much of the US equity market. GOOG ended the year right where it started. BIDU (amazing split on the year) and APPL kicked ass because GOOG would do no evil and APPL [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/01/cme-goog-aapl-crm-vmw-pot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

