<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Capitalist &#187; Discretionary Traders</title>
	<atom:link href="http://investmentcapitalist.com/category/discretionary-traders/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentcapitalist.com</link>
	<description>Proprietary Trading-Global Macro Hedge Funds-Investment Themes-Capitalism</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Immaculate Reign of Netflix as the Future King of Streaming Media</title>
		<link>http://investmentcapitalist.com/2012/02/immaculate-reign-netflix-future-king-streaming-media/</link>
		<comments>http://investmentcapitalist.com/2012/02/immaculate-reign-netflix-future-king-streaming-media/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:26:24 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Internet Stocks]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Ideas]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1467</guid>
		<description><![CDATA[In late December, early January, there was widespread talk about the potential earnings hit Netflix (NFLX) was destined to take as they prepared to enrage their customers by implementing two huge changes. The first was an across the board membership price increase, which didn&#8217;t include streaming-only memberships, and the second had to do with the [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2012/02/immaculate-reign-netflix-future-king-streaming-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Soros on Italian Bonds</title>
		<link>http://investmentcapitalist.com/2012/01/george-soros-on-italian-bonds/</link>
		<comments>http://investmentcapitalist.com/2012/01/george-soros-on-italian-bonds/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:52:56 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Discretionary Traders]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1464</guid>
		<description><![CDATA[In a classic George Soros moment, the legendary investor snapped his whip loud and hard against those running his massive hedge fund. Although this has been a common theme since the moment George Soros withdrew from day to day management, it&#8217;s my first time seeing him do it in a public forum, as guest of [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2012/01/george-soros-on-italian-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix &#8211; Immeasurably Stupid or Incredibly Ingenious?</title>
		<link>http://investmentcapitalist.com/2011/12/netflix-microsofts-playbook/</link>
		<comments>http://investmentcapitalist.com/2011/12/netflix-microsofts-playbook/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:21:37 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Bearish Looks]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1459</guid>
		<description><![CDATA[The following letter is a contributing factor behind NFLX&#8217;s 75% decline from recent highs that touched $300; although simultaneous announcements of spinning off the DVD division into a stand alone company called &#8220;Quikster&#8221; and the company&#8217;s decision to raise prices by 60% (although they back tracked from this) have created uncertainty in a stock that [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/12/netflix-microsofts-playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Intelligence Trade Radar</title>
		<link>http://investmentcapitalist.com/2011/12/artificial-intelligence-trade-radar/</link>
		<comments>http://investmentcapitalist.com/2011/12/artificial-intelligence-trade-radar/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 04:22:01 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Discretionary Traders]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1446</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/12/artificial-intelligence-trade-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Euro? Never Heard Of It</title>
		<link>http://investmentcapitalist.com/2011/11/what-euro-never-heard-of-it/</link>
		<comments>http://investmentcapitalist.com/2011/11/what-euro-never-heard-of-it/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 07:33:54 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Discretionary Traders]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/2011/11/what-euro-never-heard-of-it/</guid>
		<description><![CDATA[The Euro Debt &#8216;crisis&#8217; is a repeat of what happened in the US in &#8217;08 but their problems are magnified by constraints on individual countries to react according to their individual problems. Unemployment in Greece, coupled with risky asset lending and a severe recession in shipping dry and wet goods, the main engine of the Greek economy, [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/11/what-euro-never-heard-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

