<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Capitalist &#187; Discretionary Traders</title>
	<atom:link href="http://investmentcapitalist.com/category/discretionary-traders/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentcapitalist.com</link>
	<description>Global Macro Multi-Strategy,  Multi-Asset Class Quantitative Hedge Fund Research -  Algorithm Design, Development and Deployment -- By Investment Capitalist and Mark EtWiz</description>
	<lastBuildDate>Mon, 09 Apr 2012 13:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>7 High Yield Paying Stocks with Huge Upside (Follow Up)</title>
		<link>http://investmentcapitalist.com/2012/03/7_high_yield_paying_stocks/</link>
		<comments>http://investmentcapitalist.com/2012/03/7_high_yield_paying_stocks/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:19:55 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Trade Ideas]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1584</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>Regarding these 7 high yield paying stocks, those of you who read my post on Seeking Alpha, a quick update on the positions after all moved favorably since the buy alert.  For clarification, I am not a yield chaser, even a high yield chaser, but there are times when I recognize market anomalies and as a [...]<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2012/03/7_high_yield_paying_stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to Join Proprietary Traders Wordlwide</title>
		<link>http://investmentcapitalist.com/2012/02/proprietary_traders_worldwide/</link>
		<comments>http://investmentcapitalist.com/2012/02/proprietary_traders_worldwide/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 08:16:57 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Algorithm Development]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bearish Looks]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[Bulletin Board]]></category>
		<category><![CDATA[China Stocks]]></category>
		<category><![CDATA[CLEAN Tech]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Contribute]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Geo Political Re-posts]]></category>
		<category><![CDATA[Geo-Political Danger]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Internet Stocks]]></category>
		<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Market Neutral]]></category>
		<category><![CDATA[Metals & Mining]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>
		<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[cash equities]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[millenium partners]]></category>
		<category><![CDATA[professional traders]]></category>
		<category><![CDATA[proprietary traders]]></category>
		<category><![CDATA[recruiting grounds]]></category>
		<category><![CDATA[share trades]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=554</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>With all of the clutter and insanity due to groups turning into recruiting grounds and advertising forums for esoteric and mindless products, I was compelled to launch my own LinkedIn Group which is being emphatically embraced by the systematic and discretionary proprietary trading universe, to my delight. I know many of you are Prop. Traders, [...]<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2012/02/proprietary_traders_worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Strategies for Trading an Election Year Rally&#8230;</title>
		<link>http://investmentcapitalist.com/2012/02/7-strategies-trading-election-year-rally/</link>
		<comments>http://investmentcapitalist.com/2012/02/7-strategies-trading-election-year-rally/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:52:34 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[corporate decision]]></category>
		<category><![CDATA[dillution]]></category>
		<category><![CDATA[instructional analysis]]></category>
		<category><![CDATA[intimate familiarity]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[membership plans]]></category>
		<category><![CDATA[membership prices]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[nflx]]></category>
		<category><![CDATA[streaming content]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1473</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>Dear Investment Capitalis followers, please forgive the &#8220;forced&#8221; history lesson regarding recent headline grabbing events transpiring with Netflix (NFLX) as well as the broadr markets in general, and I hope you don&#8217;t construe this as an indication I&#8217;m downplaying your intelligence. Hopefully, you&#8217;ll see the data on this article before it become stale, but there [...]<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2012/02/7-strategies-trading-election-year-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix &#8211; Bought in Low $70&#8242;s Sitting on 80% Gains. What&#8217;s the Plan?</title>
		<link>http://investmentcapitalist.com/2012/02/nflx-buy-huge-gains-plan/</link>
		<comments>http://investmentcapitalist.com/2012/02/nflx-buy-huge-gains-plan/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:52:25 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>
		<category><![CDATA[baggers]]></category>
		<category><![CDATA[core position]]></category>
		<category><![CDATA[executive decision]]></category>
		<category><![CDATA[major moves]]></category>
		<category><![CDATA[market chatter]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[nflx]]></category>
		<category><![CDATA[reed hastings]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1471</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>We&#8217;ve been bombarded with emails asking for a follow-up post on Netflix (NFLX) since recomminding a long position in late December and early January when the stock was in the low $70&#8242;s. As is typical, many of you are seeing the stock in the $125 range and wondering if now is the time to buy the [...]<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2012/02/nflx-buy-huge-gains-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Immaculate Reign of Netflix as the Future King of Streaming Media</title>
		<link>http://investmentcapitalist.com/2012/02/immaculate-reign-netflix-future-king-streaming-media/</link>
		<comments>http://investmentcapitalist.com/2012/02/immaculate-reign-netflix-future-king-streaming-media/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:26:24 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Internet Stocks]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[board membership]]></category>
		<category><![CDATA[free cash flow]]></category>
		<category><![CDATA[legitimate sources]]></category>
		<category><![CDATA[media viewers]]></category>
		<category><![CDATA[megaupload]]></category>
		<category><![CDATA[membership price]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[nflx]]></category>
		<category><![CDATA[starz]]></category>
		<category><![CDATA[streaming content]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1467</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>In late December, early January, there was widespread talk about the potential earnings hit Netflix (NFLX) was destined to take as they prepared to enrage their customers by implementing two huge changes. The first was an across the board membership price increase, which didn&#8217;t include streaming-only memberships, and the second had to do with the [...]<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2012/02/immaculate-reign-netflix-future-king-streaming-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 41/58 queries in 0.070 seconds using disk: basic
Object Caching 12538/12710 objects using disk: basic

Served from: investmentcapitalist.com @ 2012-05-21 21:03:14 -->
