<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Capitalist &#187; Emerging Markets</title>
	<atom:link href="http://investmentcapitalist.com/category/emerging-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentcapitalist.com</link>
	<description>Global Macro Multi-Strategy,  Multi-Asset Class Quantitative Hedge Fund Research -  Algorithm Design, Development and Deployment -- By Investment Capitalist and Mark EtWiz</description>
	<lastBuildDate>Mon, 09 Apr 2012 13:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Global Macro Pair Trade Short Spain vs Long Chile</title>
		<link>http://investmentcapitalist.com/2012/04/global-macro-pair-trade-short-spain-long-chile/</link>
		<comments>http://investmentcapitalist.com/2012/04/global-macro-pair-trade-short-spain-long-chile/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:07:30 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Market Neutral]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1589</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>Short Spain (EWZ)  vs. Long Chile. Spain (ECH) Go Dollar for Dollar. Beta&#8217;s are equal on this pair. Try to catch a small bounce in EWZ because it got hit hard the last 3 trading sessions. But ECH there&#8217;s no timing required.<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2012/04/global-macro-pair-trade-short-spain-long-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 High Yield Paying Stocks with Huge Upside (Follow Up)</title>
		<link>http://investmentcapitalist.com/2012/03/7_high_yield_paying_stocks/</link>
		<comments>http://investmentcapitalist.com/2012/03/7_high_yield_paying_stocks/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:19:55 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Trade Ideas]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1584</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>Regarding these 7 high yield paying stocks, those of you who read my post on Seeking Alpha, a quick update on the positions after all moved favorably since the buy alert.  For clarification, I am not a yield chaser, even a high yield chaser, but there are times when I recognize market anomalies and as a [...]<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2012/03/7_high_yield_paying_stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGS &#8211; 50% Yield Plus Upside Potential &#8211; Transportadora de Gas del Sur SA (NYSE)</title>
		<link>http://investmentcapitalist.com/2012/03/tgs_high_yield_upside_energy_sector/</link>
		<comments>http://investmentcapitalist.com/2012/03/tgs_high_yield_upside_energy_sector/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:45:57 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[High Dividend]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[TD Countdown]]></category>
		<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1532</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>Transportadora de Gas (TGS) was mentioned recently with the caveat to show a little patience while the stock built a base just under $3. Most, if not all downward pressure on the Bolsa de Comercia in general is due to institutional investors shunning Buenos Aires like it&#8217;s Russia all of a sudden. The Argentine Government’s [...]<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2012/03/tgs_high_yield_upside_energy_sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to Join Proprietary Traders Wordlwide</title>
		<link>http://investmentcapitalist.com/2012/02/proprietary_traders_worldwide/</link>
		<comments>http://investmentcapitalist.com/2012/02/proprietary_traders_worldwide/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 08:16:57 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Algorithm Development]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bearish Looks]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[Bulletin Board]]></category>
		<category><![CDATA[China Stocks]]></category>
		<category><![CDATA[CLEAN Tech]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Contribute]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Geo Political Re-posts]]></category>
		<category><![CDATA[Geo-Political Danger]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Internet Stocks]]></category>
		<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Market Neutral]]></category>
		<category><![CDATA[Metals & Mining]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>
		<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[cash equities]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[millenium partners]]></category>
		<category><![CDATA[professional traders]]></category>
		<category><![CDATA[proprietary traders]]></category>
		<category><![CDATA[recruiting grounds]]></category>
		<category><![CDATA[share trades]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=554</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>With all of the clutter and insanity due to groups turning into recruiting grounds and advertising forums for esoteric and mindless products, I was compelled to launch my own LinkedIn Group which is being emphatically embraced by the systematic and discretionary proprietary trading universe, to my delight. I know many of you are Prop. Traders, [...]<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2012/02/proprietary_traders_worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Update on Greek Debt and the Euro</title>
		<link>http://investmentcapitalist.com/2012/02/greek-debt-and-the-euro/</link>
		<comments>http://investmentcapitalist.com/2012/02/greek-debt-and-the-euro/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 06:07:54 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Geo-Political Danger]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[backtrack]]></category>
		<category><![CDATA[debt payments]]></category>
		<category><![CDATA[incumbent government]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[pension fund]]></category>
		<category><![CDATA[private group]]></category>
		<category><![CDATA[proprietary traders]]></category>
		<category><![CDATA[sticking point]]></category>
		<category><![CDATA[troika]]></category>
		<category><![CDATA[volte face]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1494</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>Early Thursday morning, I commented on an article on FT.com discussing the most recent developments surrounding the Greek Debt Drama. The article was written on LinkedIn within a private group called “Proprietary Traders Worldwide”, a group I strongly recommend because it’s spam free, no recruiters, marketer’s, self-promoter’s, or the like. Members are all individually approved, [...]<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2012/02/greek-debt-and-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 8/58 queries in 0.073 seconds using disk: basic
Object Caching 12321/12483 objects using disk: basic

Served from: investmentcapitalist.com @ 2012-05-21 21:09:36 -->
