<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Capitalist &#187; Ethanol</title>
	<atom:link href="http://investmentcapitalist.com/category/ethanol/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentcapitalist.com</link>
	<description>Proprietary Trading-Global Macro Hedge Funds-Investment Themes-Capitalism</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lakers Embarrass While Bynum Brings Shame</title>
		<link>http://investmentcapitalist.com/2011/05/lakers-bynum-phil-jackson-retire/</link>
		<comments>http://investmentcapitalist.com/2011/05/lakers-bynum-phil-jackson-retire/#comments</comments>
		<pubDate>Mon, 09 May 2011 04:53:14 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Geo Political Re-posts]]></category>
		<category><![CDATA[Geo-Political Danger]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Market Neutral]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1277</guid>
		<description><![CDATA[Here&#8217;s an excerpt of a Skype conversation with a friend in Russia, clueless as to what I&#8217;m even talking about, but perfect oratory for blogging off topic for once, non market chatter, only about the catastrophe that just occurred. I&#8217;m upset the LA Lakers were beaten 4 games to zero while they were the defending [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/05/lakers-bynum-phil-jackson-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Investment Capitalist Cover Costs</title>
		<link>http://investmentcapitalist.com/2010/11/costs/</link>
		<comments>http://investmentcapitalist.com/2010/11/costs/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 22:33:30 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Algorithm Development]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bearish Looks]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[China Stocks]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Contribute]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Geo Political Re-posts]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Market Neutral]]></category>
		<category><![CDATA[Metals & Mining]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1083</guid>
		<description><![CDATA[It&#8217;s not free running a free blog, much less something like a Proprietary Trading site based on Global Macro financial research. Every reader knows that they get something out of the site and for each reader it&#8217;s unique. Some like the geo-political twists, some purview based on Quantitative Global financial research. While most of you [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2010/11/costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to Join New LinkedIn Group</title>
		<link>http://investmentcapitalist.com/2009/09/invitation-to-join-linkedin-group-i-created/</link>
		<comments>http://investmentcapitalist.com/2009/09/invitation-to-join-linkedin-group-i-created/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:23:29 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Algorithm Development]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bearish Looks]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[China Stocks]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Metals & Mining]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=554</guid>
		<description><![CDATA[With all of the clutter and insanity due to groups turning into recruiting grounds and advertising forums for esoteric and mindless products, I was compelled to launch my own LinkedIn Group which is being emphatically embraced by the systematic and discretionary proprietary trading universe, to my delight. I know many of you are Prop. Traders, [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2009/09/invitation-to-join-linkedin-group-i-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My absolute top three stock picks for the shakeout when it comes&#8230;</title>
		<link>http://investmentcapitalist.com/2008/04/absolute-top-stock-picks-shakeout/</link>
		<comments>http://investmentcapitalist.com/2008/04/absolute-top-stock-picks-shakeout/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 09:35:40 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Trade Ideas]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/2008/04/02/absolute-top-stock-picks-shakeout/</guid>
		<description><![CDATA[I&#8217;ve been slammed with emails from people wondering why no global macro commentary on the recent action. My response has been: &#8220;It&#8217;s far too late for commentary now. There&#8217;s nothing to do or change based on the market operation that was put in place when everyone else was screaming bloody murder&#8221;. In other words, as [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2008/04/absolute-top-stock-picks-shakeout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Stocks Presenting Many Opportunities for Patient Bulls: FCSX, MS, BAC, FIG, BSC, TROW, AINV, BX, WDR, C</title>
		<link>http://investmentcapitalist.com/2008/02/291/</link>
		<comments>http://investmentcapitalist.com/2008/02/291/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 08:06:13 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[bac]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[fcsx]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[leh]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/2008/02/21/291/</guid>
		<description><![CDATA[Morgan Stanley (MS) has rewarded us for being patient. In my last post on January 21, I suggested she would trade down in the low 40's. If you missed the idea, this stock is looking very attractive as a long term investment for so many reasons that I don't want to even bother discussing them all here, but I will list them: Forward P.E. in the single digits, Fed is in aggressive cutting mode and lending margins are expanding, sub-prime is expected to get much worse from here and thus priced in. Therefore the risk is to the upside. ]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2008/02/291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

