<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Capitalist &#187; Google</title>
	<atom:link href="http://investmentcapitalist.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentcapitalist.com</link>
	<description>Proprietary Trading-Global Macro Hedge Funds-Investment Themes-Capitalism</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Advice for New Companies and Entrepreneurs</title>
		<link>http://investmentcapitalist.com/2011/08/advice-companies-entrepreneurs/</link>
		<comments>http://investmentcapitalist.com/2011/08/advice-companies-entrepreneurs/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 01:00:56 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Start-UP's]]></category>
		<category><![CDATA[Super Angels]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1368</guid>
		<description><![CDATA[I was recently asked about the role of Angel Investors in this brave new world of capital markets post &#8220;D-Day&#8221;, which I refer to when talking about the collapse of 2008 in capital markets and the ongoing rewriting of the new rules. We can call it BD for before death, and AR for attempting rebuild. [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/08/advice-companies-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft + Skype = Netscape Redux?</title>
		<link>http://investmentcapitalist.com/2011/06/microsoft-skype-facebook-google-yahoo-netscape/</link>
		<comments>http://investmentcapitalist.com/2011/06/microsoft-skype-facebook-google-yahoo-netscape/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 12:00:38 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/2011/05/microsoft-skype-another-category-killer/</guid>
		<description><![CDATA[Let&#8217;s look at Skype&#8217;s acquisition by Microsoft 10, 20, even 50 years from now. The first thing I noticed was the cancellation of: &#8220;Skype Me Now&#8221; Moreover, Skype remains downloadable for Android regardless of the acquisition and iPhone is still on the boards as well. No proprietary moves thus far but it&#8217;s the top of [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/06/microsoft-skype-facebook-google-yahoo-netscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Invented Google, Facebook and Linux? What if?</title>
		<link>http://investmentcapitalist.com/2011/05/microsoft-invented-google-facebook-linux/</link>
		<comments>http://investmentcapitalist.com/2011/05/microsoft-invented-google-facebook-linux/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:13:11 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1317</guid>
		<description><![CDATA[I can only say an unnamed but deeply connected source that is not a conspiracy nut but a major hedge fund manager that owns a $14 Billion hedge fund, who once mentored me, and we still keep in touch, told me the following. He even said he was one of the first approached for the [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/05/microsoft-invented-google-facebook-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers Embarrass While Bynum Brings Shame</title>
		<link>http://investmentcapitalist.com/2011/05/lakers-bynum-phil-jackson-retire/</link>
		<comments>http://investmentcapitalist.com/2011/05/lakers-bynum-phil-jackson-retire/#comments</comments>
		<pubDate>Mon, 09 May 2011 04:53:14 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Geo Political Re-posts]]></category>
		<category><![CDATA[Geo-Political Danger]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Market Neutral]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1277</guid>
		<description><![CDATA[Here&#8217;s an excerpt of a Skype conversation with a friend in Russia, clueless as to what I&#8217;m even talking about, but perfect oratory for blogging off topic for once, non market chatter, only about the catastrophe that just occurred. I&#8217;m upset the LA Lakers were beaten 4 games to zero while they were the defending [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/05/lakers-bynum-phil-jackson-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Ideas for a Flat-Lining Market</title>
		<link>http://investmentcapitalist.com/2011/01/three-ideas-for-a-flat-lining-market/</link>
		<comments>http://investmentcapitalist.com/2011/01/three-ideas-for-a-flat-lining-market/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 01:58:02 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Market Neutral]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/2011/01/three-ideas-for-a-flat-lining-market/</guid>
		<description><![CDATA[I am always a student of market theory which is dynamic and highly behavioral due to present micro-structure of US markets and the behavior of algorithms, some of which are predatory, others passive, and others just gathering intelligence by searching for natural size. When volatility and correlations spike, you need someone with highly specialized skill [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/01/three-ideas-for-a-flat-lining-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

