<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Capitalist &#187; Hedge Funds</title>
	<atom:link href="http://investmentcapitalist.com/category/hedge-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentcapitalist.com</link>
	<description>Proprietary Trading-Global Macro Hedge Funds-Investment Themes-Capitalism</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Immaculate Reign of Netflix as the Future King of Streaming Media</title>
		<link>http://investmentcapitalist.com/2012/02/immaculate-reign-netflix-future-king-streaming-media/</link>
		<comments>http://investmentcapitalist.com/2012/02/immaculate-reign-netflix-future-king-streaming-media/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:26:24 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Internet Stocks]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Ideas]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1467</guid>
		<description><![CDATA[In late December, early January, there was widespread talk about the potential earnings hit Netflix (NFLX) was destined to take as they prepared to enrage their customers by implementing two huge changes. The first was an across the board membership price increase, which didn&#8217;t include streaming-only memberships, and the second had to do with the [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2012/02/immaculate-reign-netflix-future-king-streaming-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Posteriori Analysis of Global Markets, Written A priori.</title>
		<link>http://investmentcapitalist.com/2011/09/a-posteriori-analysis-of-global-markets-written-a-priori/</link>
		<comments>http://investmentcapitalist.com/2011/09/a-posteriori-analysis-of-global-markets-written-a-priori/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 05:21:16 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Bearish Looks]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Market Neutral]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1431</guid>
		<description><![CDATA[Back in May, dear Capitalists, Investment Capitalist, where one may find quite a few more articles that can lead to &#8220;actionable positions and analysis&#8221; if read by the astute, skilled market operator. I can&#8217;t tell you what to short or when and at what price. I&#8217;m not a market timer, nor a big fan of technical [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/09/a-posteriori-analysis-of-global-markets-written-a-priori/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APPLE, BAIDU, BAC, C, WFC, DIS etc…</title>
		<link>http://investmentcapitalist.com/2011/08/apple-baidu-bac-wfc-dis/</link>
		<comments>http://investmentcapitalist.com/2011/08/apple-baidu-bac-wfc-dis/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 01:00:57 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Algorithm Development]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Market Neutral]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Trading Discipline]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1079</guid>
		<description><![CDATA[On March 19th, 2008, I made a little long term play when I called the bottom of the market at the very time and price right here on the blog, with a few well-timed follow ups, like this one. By the time we posted this article about the 11 top financial stocks to own for [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/08/apple-baidu-bac-wfc-dis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for New Companies and Entrepreneurs</title>
		<link>http://investmentcapitalist.com/2011/08/advice-companies-entrepreneurs/</link>
		<comments>http://investmentcapitalist.com/2011/08/advice-companies-entrepreneurs/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 01:00:56 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Start-UP's]]></category>
		<category><![CDATA[Super Angels]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1368</guid>
		<description><![CDATA[I was recently asked about the role of Angel Investors in this brave new world of capital markets post &#8220;D-Day&#8221;, which I refer to when talking about the collapse of 2008 in capital markets and the ongoing rewriting of the new rules. We can call it BD for before death, and AR for attempting rebuild. [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/08/advice-companies-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Invented Google, Facebook and Linux? What if?</title>
		<link>http://investmentcapitalist.com/2011/05/microsoft-invented-google-facebook-linux/</link>
		<comments>http://investmentcapitalist.com/2011/05/microsoft-invented-google-facebook-linux/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:13:11 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1317</guid>
		<description><![CDATA[I can only say an unnamed but deeply connected source that is not a conspiracy nut but a major hedge fund manager that owns a $14 Billion hedge fund, who once mentored me, and we still keep in touch, told me the following. He even said he was one of the first approached for the [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/05/microsoft-invented-google-facebook-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

