<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Capitalist &#187; Social Media Marketing</title>
	<atom:link href="http://investmentcapitalist.com/category/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentcapitalist.com</link>
	<description>Global Macro Multi-Strategy,  Multi-Asset Class Quantitative Hedge Fund Research -  Algorithm Design, Development and Deployment -- By Investment Capitalist and Mark EtWiz</description>
	<lastBuildDate>Mon, 09 Apr 2012 13:07:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Invitation to Join Proprietary Traders Wordlwide</title>
		<link>http://investmentcapitalist.com/2012/02/proprietary_traders_worldwide/</link>
		<comments>http://investmentcapitalist.com/2012/02/proprietary_traders_worldwide/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 08:16:57 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Algorithm Development]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bearish Looks]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Broadband Video]]></category>
		<category><![CDATA[Bulletin Board]]></category>
		<category><![CDATA[China Stocks]]></category>
		<category><![CDATA[CLEAN Tech]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Contribute]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Geo Political Re-posts]]></category>
		<category><![CDATA[Geo-Political Danger]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Internet Stocks]]></category>
		<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Market Neutral]]></category>
		<category><![CDATA[Metals & Mining]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>
		<category><![CDATA[Trading Platforms]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[cash equities]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[millenium partners]]></category>
		<category><![CDATA[professional traders]]></category>
		<category><![CDATA[proprietary traders]]></category>
		<category><![CDATA[recruiting grounds]]></category>
		<category><![CDATA[share trades]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=554</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>With all of the clutter and insanity due to groups turning into recruiting grounds and advertising forums for esoteric and mindless products, I was compelled to launch my own LinkedIn Group which is being emphatically embraced by the systematic and discretionary proprietary trading universe, to my delight. I know many of you are Prop. Traders, [...]<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2012/02/proprietary_traders_worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algorithmic Trading Concepts in Search Engine Optimization (SEO) and Marketing (SEM)</title>
		<link>http://investmentcapitalist.com/2012/02/algorithmic-trading-concepts-in-search-engine-optimization-seo-and-marketing-sem/</link>
		<comments>http://investmentcapitalist.com/2012/02/algorithmic-trading-concepts-in-search-engine-optimization-seo-and-marketing-sem/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 01:44:42 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Algorithm Development]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[core skill]]></category>
		<category><![CDATA[free white papers]]></category>
		<category><![CDATA[leadership initiative]]></category>
		<category><![CDATA[marketing objective]]></category>
		<category><![CDATA[mental exercise]]></category>
		<category><![CDATA[natural transition]]></category>
		<category><![CDATA[optimization seo]]></category>
		<category><![CDATA[search engine algorithms]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[talented programmers]]></category>

		<guid isPermaLink="false">http://www.investmentcapitalist.com/2007/09/29/algorithmic-trading-concepts-in-search-engine-optimization-seo-and-marketing-sem/</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>As the open source platform has shown us, by providing an open sharing of software code, we are in fact enhancing economic opportunities for the masses by taking away from the intellectual property value of the few<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2012/02/algorithmic-trading-concepts-in-search-engine-optimization-seo-and-marketing-sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for New Companies and Entrepreneurs</title>
		<link>http://investmentcapitalist.com/2011/08/advice-companies-entrepreneurs/</link>
		<comments>http://investmentcapitalist.com/2011/08/advice-companies-entrepreneurs/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 01:00:56 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[angel investors]]></category>
		<category><![CDATA[creative destruction]]></category>
		<category><![CDATA[expansion capital]]></category>
		<category><![CDATA[investment banks]]></category>
		<category><![CDATA[merchant banker]]></category>
		<category><![CDATA[municipal markets]]></category>
		<category><![CDATA[paper markets]]></category>
		<category><![CDATA[private equity investors]]></category>
		<category><![CDATA[Start-UP's]]></category>
		<category><![CDATA[Super Angels]]></category>
		<category><![CDATA[vc firms]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1368</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>I was recently asked about the role of Angel Investors in this brave new world of capital markets post &#8220;D-Day&#8221;, which I refer to when talking about the collapse of 2008 in capital markets and the ongoing rewriting of the new rules. We can call it BD for before death, and AR for attempting rebuild. [...]<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/08/advice-companies-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft + Skype = Netscape Redux?</title>
		<link>http://investmentcapitalist.com/2011/06/microsoft-skype-facebook-google-yahoo-netscape/</link>
		<comments>http://investmentcapitalist.com/2011/06/microsoft-skype-facebook-google-yahoo-netscape/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 12:00:38 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[epic battle]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nook and cranny]]></category>
		<category><![CDATA[office windows]]></category>
		<category><![CDATA[onenote]]></category>
		<category><![CDATA[pay per use]]></category>
		<category><![CDATA[programs students]]></category>
		<category><![CDATA[ubiquitous technology]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/2011/05/microsoft-skype-another-category-killer/</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>Let&#8217;s look at Skype&#8217;s acquisition by Microsoft 10, 20, even 50 years from now. The first thing I noticed was the cancellation of: &#8220;Skype Me Now&#8221; Moreover, Skype remains downloadable for Android regardless of the acquisition and iPhone is still on the boards as well. No proprietary moves thus far but it&#8217;s the top of [...]<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/06/microsoft-skype-facebook-google-yahoo-netscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Invented Google, Facebook and Linux? What if?</title>
		<link>http://investmentcapitalist.com/2011/05/microsoft-invented-google-facebook-linux/</link>
		<comments>http://investmentcapitalist.com/2011/05/microsoft-invented-google-facebook-linux/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:13:11 +0000</pubDate>
		<dc:creator>MarketWizard</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[antics]]></category>
		<category><![CDATA[charade]]></category>
		<category><![CDATA[conspiracy nut]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hedge fund manager]]></category>
		<category><![CDATA[richest man in the world]]></category>
		<category><![CDATA[stanford grad]]></category>
		<category><![CDATA[vultures]]></category>
		<category><![CDATA[yahoo engine]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1317</guid>
		<description><![CDATA[<p>Brought to you by Investment Capitalist...</p>I can only say an unnamed but deeply connected source that is not a conspiracy nut but a major hedge fund manager that owns a $14 Billion hedge fund, who once mentored me, and we still keep in touch, told me the following. He even said he was one of the first approached for the [...]<p>http://www.InvestmentCapitalist.com</p>]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/05/microsoft-invented-google-facebook-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 38/55 queries in 0.085 seconds using disk: basic
Object Caching 10114/10301 objects using disk: basic

Served from: investmentcapitalist.com @ 2012-05-21 21:40:04 -->
