<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Capitalist &#187; Tech Stocks</title>
	<atom:link href="http://investmentcapitalist.com/category/tech-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentcapitalist.com</link>
	<description>Proprietary Trading-Global Macro Hedge Funds-Investment Themes-Capitalism</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Netflix &#8211; Immeasurably Stupid or Incredibly Ingenious?</title>
		<link>http://investmentcapitalist.com/2011/12/netflix-microsofts-playbook/</link>
		<comments>http://investmentcapitalist.com/2011/12/netflix-microsofts-playbook/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:21:37 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Bearish Looks]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1459</guid>
		<description><![CDATA[The following letter is a contributing factor behind NFLX&#8217;s 75% decline from recent highs that touched $300; although simultaneous announcements of spinning off the DVD division into a stand alone company called &#8220;Quikster&#8221; and the company&#8217;s decision to raise prices by 60% (although they back tracked from this) have created uncertainty in a stock that [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/12/netflix-microsofts-playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for New Companies and Entrepreneurs</title>
		<link>http://investmentcapitalist.com/2011/08/advice-companies-entrepreneurs/</link>
		<comments>http://investmentcapitalist.com/2011/08/advice-companies-entrepreneurs/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 01:00:56 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Start-UP's]]></category>
		<category><![CDATA[Super Angels]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1368</guid>
		<description><![CDATA[I was recently asked about the role of Angel Investors in this brave new world of capital markets post &#8220;D-Day&#8221;, which I refer to when talking about the collapse of 2008 in capital markets and the ongoing rewriting of the new rules. We can call it BD for before death, and AR for attempting rebuild. [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/08/advice-companies-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft + Skype = Netscape Redux?</title>
		<link>http://investmentcapitalist.com/2011/06/microsoft-skype-facebook-google-yahoo-netscape/</link>
		<comments>http://investmentcapitalist.com/2011/06/microsoft-skype-facebook-google-yahoo-netscape/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 12:00:38 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/2011/05/microsoft-skype-another-category-killer/</guid>
		<description><![CDATA[Let&#8217;s look at Skype&#8217;s acquisition by Microsoft 10, 20, even 50 years from now. The first thing I noticed was the cancellation of: &#8220;Skype Me Now&#8221; Moreover, Skype remains downloadable for Android regardless of the acquisition and iPhone is still on the boards as well. No proprietary moves thus far but it&#8217;s the top of [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/06/microsoft-skype-facebook-google-yahoo-netscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Invented Google, Facebook and Linux? What if?</title>
		<link>http://investmentcapitalist.com/2011/05/microsoft-invented-google-facebook-linux/</link>
		<comments>http://investmentcapitalist.com/2011/05/microsoft-invented-google-facebook-linux/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:13:11 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1317</guid>
		<description><![CDATA[I can only say an unnamed but deeply connected source that is not a conspiracy nut but a major hedge fund manager that owns a $14 Billion hedge fund, who once mentored me, and we still keep in touch, told me the following. He even said he was one of the first approached for the [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/05/microsoft-invented-google-facebook-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME and US Stocks in General</title>
		<link>http://investmentcapitalist.com/2011/01/cme-goog-aapl-crm-vmw-pot/</link>
		<comments>http://investmentcapitalist.com/2011/01/cme-goog-aapl-crm-vmw-pot/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:03:11 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Ideas]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1156</guid>
		<description><![CDATA[If you look at a chart of CME from late &#8217;08 to the present, you&#8217;ll notice it&#8217;s gone into a flat-line, just like much of the US equity market. GOOG ended the year right where it started. BIDU (amazing split on the year) and APPL kicked ass because GOOG would do no evil and APPL [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/01/cme-goog-aapl-crm-vmw-pot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

