<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Capitalist &#187; Yahoo!</title>
	<atom:link href="http://investmentcapitalist.com/category/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://investmentcapitalist.com</link>
	<description>Proprietary Trading-Global Macro Hedge Funds-Investment Themes-Capitalism</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microsoft + Skype = Netscape Redux?</title>
		<link>http://investmentcapitalist.com/2011/06/microsoft-skype-facebook-google-yahoo-netscape/</link>
		<comments>http://investmentcapitalist.com/2011/06/microsoft-skype-facebook-google-yahoo-netscape/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 12:00:38 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/2011/05/microsoft-skype-another-category-killer/</guid>
		<description><![CDATA[Let&#8217;s look at Skype&#8217;s acquisition by Microsoft 10, 20, even 50 years from now. The first thing I noticed was the cancellation of: &#8220;Skype Me Now&#8221; Moreover, Skype remains downloadable for Android regardless of the acquisition and iPhone is still on the boards as well. No proprietary moves thus far but it&#8217;s the top of [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/06/microsoft-skype-facebook-google-yahoo-netscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Invented Google, Facebook and Linux? What if?</title>
		<link>http://investmentcapitalist.com/2011/05/microsoft-invented-google-facebook-linux/</link>
		<comments>http://investmentcapitalist.com/2011/05/microsoft-invented-google-facebook-linux/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:13:11 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1317</guid>
		<description><![CDATA[I can only say an unnamed but deeply connected source that is not a conspiracy nut but a major hedge fund manager that owns a $14 Billion hedge fund, who once mentored me, and we still keep in touch, told me the following. He even said he was one of the first approached for the [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2011/05/microsoft-invented-google-facebook-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Investment Capitalist Cover Costs</title>
		<link>http://investmentcapitalist.com/2010/11/costs/</link>
		<comments>http://investmentcapitalist.com/2010/11/costs/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 22:33:30 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Algorithm Development]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bearish Looks]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[China Stocks]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Contribute]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Geo Political Re-posts]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Market Neutral]]></category>
		<category><![CDATA[Metals & Mining]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=1083</guid>
		<description><![CDATA[It&#8217;s not free running a free blog, much less something like a Proprietary Trading site based on Global Macro financial research. Every reader knows that they get something out of the site and for each reader it&#8217;s unique. Some like the geo-political twists, some purview based on Quantitative Global financial research. While most of you [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2010/11/costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Epic Battle for Individual Eyeballs Starring: Google, Yahoo, Apple, MSN and Facebook</title>
		<link>http://investmentcapitalist.com/2010/04/long-tail-search-marketing-yahoo-google-apple-facebook/</link>
		<comments>http://investmentcapitalist.com/2010/04/long-tail-search-marketing-yahoo-google-apple-facebook/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 20:43:35 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.investmentcapitalist.com/2007/09/21/contextual-advertising/</guid>
		<description><![CDATA[Although behavioral targeting has thrived by allowing marketers to offer ads that are customized based on the web surfer's age, gender, location and online activities, in the immediate future not only will those variables be considered, but also the items the user may have been shopping for recently. For example, imagine you have searched for a specific bottle of wine from a shopping web site in the past couple of weeks, and were now on your favorite news site reading an article about foreign affairs. At the end of your article, you might see an ad from a wine merchant suggesting you take a look at their inventory and pricing. To go one step further in our example, the merchant that is serving you the ad has agreed to pay the advertising network a generous fee if that user clicks through and ends up purchasing a product. So the advertising network will be incentivized to track every single web user going through their network in a way that continually allows them to "guide" users to products that meet their real time interests. The convenience factor lies in that last term, "real time interests". ]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2010/04/long-tail-search-marketing-yahoo-google-apple-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to Join New LinkedIn Group</title>
		<link>http://investmentcapitalist.com/2009/09/invitation-to-join-linkedin-group-i-created/</link>
		<comments>http://investmentcapitalist.com/2009/09/invitation-to-join-linkedin-group-i-created/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:23:29 +0000</pubDate>
		<dc:creator>MarketWiz</dc:creator>
				<category><![CDATA[Algorithm Development]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bearish Looks]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[China Stocks]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Discretionary Traders]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Energy Stocks]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[global macro]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[Journal Entry]]></category>
		<category><![CDATA[Metals & Mining]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Proprietary Trading]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Tech Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade Ideas]]></category>
		<category><![CDATA[Trading Discipline]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://investmentcapitalist.com/?p=554</guid>
		<description><![CDATA[With all of the clutter and insanity due to groups turning into recruiting grounds and advertising forums for esoteric and mindless products, I was compelled to launch my own LinkedIn Group which is being emphatically embraced by the systematic and discretionary proprietary trading universe, to my delight. I know many of you are Prop. Traders, [...]]]></description>
		<wfw:commentRss>http://investmentcapitalist.com/2009/09/invitation-to-join-linkedin-group-i-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

